Meridian 600D Limited
| Meridian 600D Limited | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500 |
| Mass in running order (in kg) | 3090 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 4250-5065 |
| Towing capacity (in kg) | 1150-2000 |
| Pay-mass at 3.5 t (in kg) | 410 |
| Pay-mass at 4.1 t (in kg) | / |
| Pay-mass at 4.25 t (in kg) | / |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 85 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
James Cook 600D Premium
| James Cook 600D Premium | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500/3880/4100 |
| Mass in running order (in kg) | 3075 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 6300-6900 |
| Towing capacity (in kg) | 2800 |
| Pay-mass at 3.5 t (in kg) | 425 |
| Pay-mass at 4.1 t (in kg) | 1025 |
| Pay-mass at 4.25 t (in kg) | / |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 100 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
James Cook 600D Classic
| James Cook 600D Classic | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500/3880/4100 |
| Mass in running order (in kg) | 2930 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 6300-6900 |
| Towing capacity (in kg) | 2800 |
| Pay-mass at 3.5 t (in kg) | 570 |
| Pay-mass at 4.1 t (in kg) | 1170 |
| Pay-mass at 4.25 t (in kg) | / |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 245 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
James Cook 600E
| James Cook 600E | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500/3880/4100 |
| Mass in running order (in kg) | 3055 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 6300-6900 |
| Towing capacity (in kg) | 2800 |
| Pay-mass at 3.5 t (in kg) | 445 |
| Pay-mass at 4.1 t (in kg) | 1045 |
| Pay-mass at 4.25 t (in kg) | / |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 120 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
Sven Hedin
| Sven Hedin | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500 |
| Mass in running order (in kg) | 2955 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 6000 |
| Towing capacity (in kg) | 3000 |
| Pay-mass at 3.5 t (in kg) | 545 |
| Pay-mass at 4.1 t (in kg) | / |
| Pay-mass at 4.25 t (in kg) | / |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 220 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
Columbus 540 D
| Columbus 540 D | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500 |
| Mass in running order (in kg) | 2865 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 6000 |
| Towing capacity (in kg) | 2500 |
| Pay-mass at 3.5 t (in kg) | 635 |
| Pay-mass at 4.1 t (in kg) | / |
| Pay-mass at 4.25 t (in kg) | / |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 310 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
Columbus 600 E
| Columbus 600 E | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500/4250 |
| Mass in running order (in kg) | 2935 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 5750-6500 |
| Towing capacity (in kg) | 2500-3000 |
| Pay-mass at 3.5 t (in kg) | 565 |
| Pay-mass at 4.1 t (in kg) | / |
| Pay-mass at 4.25 t (in kg) | 1315 |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 240 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 |
Columbus 600 D
| Columbus 600 D | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500/4250 |
| Mass in running order (in kg) | 2975 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 5750-6500 |
| Towing capacity (in kg) | 2500-3000 |
| Pay-mass at 3.5 t (in kg) | 525 |
| Pay-mass at 4.1 t (in kg) | / |
| Pay-mass at 4.25 t (in kg) | 1275 |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 200 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 / 4 (+1 Kind) |
Columbus 640 E
| Columbus 640 E | |
|---|---|
| Technically permissible maximum mass in loaded condition (in kg) | 3500/4250 |
| Mass in running order (in kg) | 3030 |
| Technically permissible maximum mass of the vehicle combination (in kg) | 5750-6500 |
| Towing capacity (in kg) | 2500-3000 |
| Pay-mass at 3.5 t (in kg) | 470 |
| Pay-mass at 4.1 t (in kg) | / |
| Pay-mass at 4.25 t (in kg) | 1220 |
| Maximum possible mass of optional equipment (3.5 t with 4 seats) (in kg) | 145 |
| Maximum number of seats | 4 |
| Sleeping berths without pop-top/with pop-top | 2 /- (+1 Kind) |

